Исправлены ошибки |
---|
1. | When exporting a report to HTML, the sizes of the "Shape" component were exported incorrectly.V2022.4.3 |
2. | When exporting a report to ODT and ODS, images with transparency were exported incorrectly.V2022.4.3 |
3. | We fixed error related to the work of the StopBeforeTime property. In cases where the report template contains the "Sub-Report" component or bands located in containers.V2022.4.3 |
4. | When exporting a report to PDF, metatags, the names of which contained non-standard characters, were exported incorrectly.V2022.4.3 |
5. | We fixed a bug related to resizing cells and columns of the "Table" component in reports.V2022.4.5 |
6. | We fixed the issue with the unwanted gray color in the request from user variables.V2022.4.3 |
7. | Wrong values were displayed in the request from user variables in some cases.V2022.4.3 |
8. | We fixed a bug related to entering the minimum and maximum values of the "Decimal Digits" and "Group Size" properties in the "Text Format" editor.V2022.4.3 |
9. | We fixed a problem related to saving a data dictionary to a file and opening a dictionary from a file.V2022.4.3 |
10. | The issues with PageNew, PageDelete, PageDesign, and PageSize were fixed.V2022.4.4 |
11. | An issue with opening a report from the recent list was fixed.V2022.4.4 |
12. | We fixed a bug related to editing the start time of the scheduler.V2022.4.4 |
13. | We fixed a bug related to the background color of the form when calling the Blockly event editor.V2022.4.4 |
14. | We updated the built-in browser to Microsoft Edge WebView2 version 1.0.1343.22, which is used to create a connection to the Quickbooks online service.V2022.4.4 |
15. | When exporting a report to SVG, a bug related to displaying nested images of the SVG type has been fixed.V2022.4.5 |
16. | When exporting a report to PDF, the error associated with the positioning of the labels of the "Gauge" component and the display of some elements has been fixed.V2022.4.5 |
17. | When using the ToCurrencyWordsPtBr function, a bug related to the duplication of the first character has been fixed.V2022.4.5 |
18. | We fixed the issue with loading the designer when scaling it between 250 and 300.V2022.4.5 |
19. | We fixed an issue related to applying data filtering for the "Chart" component.V2022.4.5 |
20. | We fixed a bug related to displayimg extra fields in the editor of the "Gauge" component when changing the localization in the report designer.V2022.4.5 |
21. | An issue with displaying elements of variable in the WinForms viewer has been fixed.V2022.4.5 |
22. | We fixed a bug related to using the "Color Picker" tool in the Standalone WinForms Designer.V2022.4.5 |
23. | A compilation error has been fixed for the "Report Checker".V2022.4.5 |
24. | When creating Excel data sources, we fixed a bug related to reading text from cells in Asian languages if "Phonetic text" was also present in the cells.V2022.4.5 |
25. | We fixed an issue related to placing StiDesignerControl on the application form.V2022.4.2 |
26. | We fixed a bug related to the double execution of a data request, in cases where a variable of the List type was used in the request parameters and its values were initialized as "Items".V2022.4.1 |
27. | The StiFontCollection class has been optimized by memory usage.V2022.4.1 |
28. | An issue with editing variable's category was fixed.V2022.4.1 |
29. | We fixed operation of hyperlinks on the Data band when the report calculation mode is set to "Compilation".V2022.4.1 |
30. | We fixed several issues in DataMatrix and QR Code barcodes.V2022.4.1 |
31. | When exporting a report to HTML, a problem related to the use of several horizontal text alignment tags in the "Text Box" component was fixed.V2022.4.1 |
32. | When exporting a report to Microsoft Word, a problem related to the position of the "Text Box" components with different values of the "Top" property from the "Margins" group was fixed.V2022.4.1 |
33. | An issue with the absence of default series in the chart component after creation was fixed.V2022.4.1 |
34. | When exporting a report to HTML, icons are now exported as SVG.V2022.4.1 |
35. | We fixed a bug related to the display of new components on the toolkit by default.V2022.4.2 |
36. | We fixed a bug related to calling the trend line editor in the simple editor mode of the "Chart" component.V2022.4.2 |
37. | We fixed a bug related to displaying the properties Interaction, Top N, Series Labels in the editor of the "Chart" component.V2022.4.2 |
38. | We fixed a bug related to disabling the toolkit in the report designer without a report template or dashboard.
.V2022.4.2 |
39. | We fixed an issue with displaying icons in the editor of the "Math Formula" component.V2022.4.2 |
40. | An issue with the text editor and a text with a summary was fixed.V2022.4.2 |
41. | We fixed an error related to the formatting of axis values for 3D charts in reports.V2022.4.2 |
42. | An issue with the default width of the date-time range parameter in the WinForms viewer was fixed.V2022.4.2 |