Новые возможности |
---|
1. | The TopN feature for dashboard elements "Table" and "Cards".V2024.4.1 |
2. | A new property, Cells, has been added to the Pivot Table. It allows users to specify colors and fonts for the cells in the pivot table.V2024.4.1 |
3. | A new property, Cells, has been added to the table element. It allows customization of the colors and fonts for the table's columns and summaries.V2024.4.1 |
4. | The ability to select server-side report processing in the publishing wizard for PHP and Python projects has been added.V2024.4.3 |
5. | A new theme, White Black, has been added to the dashboards.V2024.4.1 |
6. | The new ExportSettings property has been added to the report, allowing predefined export settings to be configured for each type of export. This enables the specification of unique conditions for each report.V2024.4.1 |
7. | AI assistant support has been added. You can now use various functions when working with databases, as well as when writing and editing expressions and scripts in events. Additionally, the Globalization String editor now includes the ability to automatically translate text into different languages.V2024.4.1 |
8. | The ShowTitle option was added to the View States settings of the chart element, allowing the name of a view to be displayed as the chart title.V2024.4.1 |
9. | "Constant Lines" and "Strips" for 3D charts.V2024.4.1 |
10. | The ability to specify the column width of the measure column in the table element has been added.V2024.4.1 |
11. | In user functions, support for entering script code in various languages has been added: C#, VB, JS. Script execution depends on the script language installed in the report template.V2024.4.1 |
12. | Controls for collapsing and expanding all groups in a Pivot Table element.V2024.4.1 |
13. | The ability to add calculated measures to the text element has been added.V2024.4.1 |
14. | The Insert Field button has been added to the editor of the text element.V2024.4.1 |
15. | The ClickHouse data adapter has been added.V2024.4.1 |
16. | New maps: Africa, Algeria, Angola, Benin, Botswana, BurkinaFaso, Burundi, Cameroon, CapeVerde, Chad, Comoros, Djibouti, Egypt, EquatorialGuinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, RepublicOfTheCongo, Rwanda, SaoTomeAndPrincipe, Senegal, Seychelles, SierraLeone, Somalia, SouthSudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe.V2024.4.1 |
Улучшения |
---|
1. | The property Image.ImageData was renamed to Image.Expression.V2024.4.1 |
2. | The distribution of Stimulsoft BI Designer has been optimized, its size has been reduced by 20%.V2024.4.5 |
3. | Now, the export settings options in the report take into consideration the options StiOptions.Viewer.Windows.Exports.Show.V2024.4.2 |
4. | Stimulsoft BI Designer is now provided as a 64-bit application, resulting in a change of the installation directory from Program Files (x86) to Program Files. Legacy 32-bit systems are no longer supported.V2024.4.1 |
5. | The Font and ForeColor properties of the Gauge element have been moved to the SeriesLabels property group, as they pertain to the series header output settings.V2024.4.1 |
6. | Some improvements have been made to the use of the user-defined BackColor property in the drawing of the table element.V2024.4.1 |
7. | The UI of the Sparklines editor has been optimized.V2024.4.1 |
8. | Date and Time functions have been added to the expression editor menu.V2024.4.1 |
9. | The ability to delete a page from the report tree has been added.V2024.4.1 |
10. | The new version of PHP and Python project publishing has made the project code simpler while also introducing more customization options.V2024.4.1 |
Исправлены ошибки |
---|
1. | Viewing a dashboard with the "Cards" element, in cases where the controls in the interaction editor are disabled.V2024.4.1 |
2. | Availability of the data column from the "End value" field of the "Gantt" chart type when setting up conditional formatting of the chart (Conditions).V2024.4.4 |
3. | Save the state of the selected ribbon layout in the report designer.V2024.4.1 |
4. | An issue with saving the Padding property of the Image, Shape, and Panel elements in the dashboards has been fixed.V2024.4.2 |
5. | An issue with saving the indicator font to JSON has been fixed in the dashboards.V2024.4.2 |
6. | The CastToColumnType property did not work in compilation mode.V2024.4.2 |
7. | Incorrect saving of the Gauge style font size to JSON.V2024.4.2 |
8. | Incorrect settings for export to XPS format when publishing to PHP and Python projects.V2024.4.2 |
9. | Saving images in Windows 11 version 24H2.V2024.4.4 |
10. | Rotate value labels in a 3D line chart.V2024.4.2 |
11. | Update the height of the report designer title when switching to the File menu.V2024.4.4 |
12. | Using MySqlConnetcor to connect to MariaDB data sources.V2024.4.3 |
13. | An issue with undo-redo buffer exception in some cases has been fixed.V2024.4.3 |
14. | Associative opening of a report, as well as opening a report from the command line.V2024.4.3 |
15. | Displaying the minimum and maximum fields in the Gauge dashboard element editor.V2024.4.3 |
16. | Displaying controls in the report designer header.V2024.4.3 |
17. | Closing the File menu using the Escape key in the Report Designer.V2024.4.4 |
18. | Display negative colors for Scatter Line charts.V2024.4.1 |
19. | An issue where the TopN UI was displayed in the table element editor when no fields were present has been fixed.V2024.4.1 |
20. | A property has been added that provides the ability to automatically convert column data types. This is necessary when establishing connections between columns with different data types from different data sources.V2024.4.1 |
21. | Localization for the ToolTip property in the Chart Style has been added.V2024.4.1 |
22. | Error when deleting a constant line or strip if neither of these elements is selected.V2024.4.5 |
23. | Double status bar when viewing a report if undo or redo commands are executed.V2024.4.5 |
24. | Max Data Rows when editing a dashboard in the designer with a Mongo DB data source.V2024.4.5 |
25. | Adding quotes to names in a query for a Postgre SQL data source.V2024.4.5 |
26. | Displaying controls for a GraphQL data source.V2024.4.1 |
27. | Incorrect positioning of dashboard element editors when using multiple monitors.V2024.4.1 |
28. | Incorrect text size in dashboards when the "SizeMode" option is set to "Fit".V2024.4.1 |
29. | Removed extra spaces in the "Date Picker" dashboard element.V2024.4.1 |
30. | Fetching data columns from a stored procedure.V2024.4.5 |
31. | Map of Afghanistan in reports and dashboards.V2024.4.1 |
32. | Search for stored procedures in the Select Data window.V2024.4.4 |
33. | Expressions were not taken into account when the watermark text was drawn at design time.V2024.4.1 |
34. | Saving the value of the Visible property for horizontal lines of the chart area when saving a report to an mrt file with JSON markup.V2024.4.1 |